Explore the integrations available for Workvivo, who connects them, and the content or functionality each integration supports. Select an integration name to open its setup guide.
Connection types: User integrations are connected by individual users. Admin integrations are configured at the organisation level.
Communication and collaboration
| Platform | Category | Connected by | Supported content |
| MS Teams | Chat | User | Redirect to MS Teams Chat |
| Slack | Chat | User | Send Chats from Workvivo |
| MS Teams | Cross-Posting | Admin | Share Workvivo posts to MS Teams Channel and Automated sharing or Workvivo Digests |
| Slack | Cross-Posting | Admin | Share Workvivo posts as a message on Slack |
| MS Teams Client | Display Workvivo in | Admin | Displays Workvivo app within MS Teams client |
| Zoom Client | Display Workvivo in | Admin | Displays Workvivo app within Zoom client |
| Box | Posting /Attachments | User | Our Box integration enables users to connect their Box account to their Workvivo account so that they can browse & upload Box files directly through the Workvivo UI when posting an update. |
| Microsoft OneDrive | Posting /Attachments | User | Our Microsoft OneDrive integration enables users to connect their OneDrive account to their Workvivo account so that they can browse & upload OneDrive documents and files directly through the Workvivo UI when posting an update. |
HR
Beta availability: An asterisk (*) indicates that the integration is in beta and can be enabled on request. Contact your Customer Success Manager or Workvivo Support for assistance.
| Platform | Category | Connected by | Supported content |
| Altera Payroll | HR | Admin | Time Off Balance |
| ADP Workforce Now | HR | Admin | Time Off Balance |
| Bamboo HR | HR | Admin | Time Off Balance |
| Breathe | HR | Admin | Upcoming Time Off |
| Charlie | HR | Admin | Time Off Balance |
| Dayforce | HR | Admin | Time Off Balance |
| Deel | HR | Admin | Upcoming Time Off |
| Employment Hero* | HR | Admin | Payroll Notification |
| Factorial | HR | Admin | Payroll Notification |
| Folks HR* | HR | Admin | Upcoming Time Off |
| Freshteam | HR | Admin | Upcoming Time Off |
| Gusto | HR | Admin | Payroll Notification |
| Hailey HR* | HR | Admin | Upcoming Time Off |
| HiBob | HR | Admin | Time Off Balance |
| HR Partner | HR | Admin | Upcoming Time Off |
| HR Works* | HR | Admin | Upcoming Time Off |
| Humaans | HR | Admin | Time Off Balance |
| Humi* | HR | Admin | Upcoming Time Off |
| Just Works | HR | Admin | Time Off Balance |
| Keka | HR | Admin | Upcoming Time Off |
| Kenjo* | HR | Admin | Upcoming Time Off |
| Lucca | HR | Admin | Upcoming Time Off |
| Officient | HR | Admin | Upcoming Time Off |
| Oracle HCM | HR | Admin | Time Off Balance + Payroll Notification |
| OysterHR | HR | Admin | Payroll Notification |
| PayCaptain | HR | Admin | Time Off Balance |
| Personio | HR | Admin | Time Off Balance |
| Proliant | HR | Admin | Time Off Balance |
| Paylocity | HR | Admin | Payroll Notification |
| Planday* | HR | Admin | Upcoming Time Off |
| Paychex | HR | Admin | Payroll Notification |
| Proliant | HR | Admin | Time Off Balance + Payroll Notification |
| Remote* | HR | Admin | Upcoming Time Off |
| Sage HR | HR | Admin | Time Off Balance + Payroll Notification |
| Sage People* | HR | Admin | Time Off Balance + Payroll Notification |
| SAP SuccessFactors | HR | Admin | Time Off Balance + Payroll Notification |
| Sesame | HR | Admin | Upcoming Time Off |
| Simployer | HR | Admin | Upcoming Time Off |
| Trinet | HR | Admin | Payroll Notification |
| Trinet HR Platform | HR | Admin | Upcoming Time Off |
| UKG Pro | HR | Admin | Time Off Balance + Payroll Notification |
| UKG Pro Workforce Mgmt | HR | Admin | Upcoming Time Off |
| UKG Ready | HR | Admin | Time Off Balance + Payroll Notification |
| Workday | HR | Admin | Time Off Balance + Payroll Notification |
Productivity
| Platform | Category | Connected by | Supported content |
| Box | Productivity | User | This integration with Box will allow you to search for content stored on Box directly through Workvivo’s advanced search filters. |
| Microsoft 365 | Productivity | User | The Microsoft 365 integration enables users to connect to and search their Outlook Mail and Calendar, OneDrive and SharePoint Online drives directly from the app. |
| Productivity | User | The Google Workspace integration enables users to connect to and search their Gmail, Google Calendar and Google Drive directly from the app. | |
| Atlassian Confluence and Jira | Productivity | User | The Jira integration enables users to connect to and search for content on Jira. |
| ServiceNow | Productivity | User | This integration with ServiceNow will allow you to search for content stored on your Service Now Knowledge Base directly through Workvivo’s advanced search filters. |
Security and user management
| Platform | Category | Connected by | Supported content |
| Direct SCIM API | Provisioning | Admin + IT Administrator | Leveraging manual API calls to update user provisioning |
| Microsoft Entra ID - SCIM | Provisioning | Admin + IT Administrator | Create and update user profiles in Workvivo |
| Okta - SCIM | Provisioning | Admin + IT Administrator | Create and update user profiles in Workvivo |
| ADFS | SSO | Admin + IT Administrator | Supports User Single Sign On via ADFS |
| Google Workspace | SSO | Admin + IT Administrator | Supports User Single Sign On via Google Workspace |
| Microsoft Entra ID | SSO | Admin + IT Administrator | Supports User Single Sign On via Microsoft Entra ID |
| Microsoft Entra ID (Multi-Tenent) | SSO | Admin + IT Administrator | Supports Multi-tenent User Single Sign On via Microsoft Entra ID |
| Okta | SSO | Admin + IT Administrator | Supports User Single Sign On via Okta |
Social, recognition and workplace tools
| Platform | Category | Connected by | Supported content |
| Workday | Recognition | Admin | When you post a shout-out on Workvivo, the shout-out contents (value, text, recipient and sender) are all added to the Feedback section of your colleague's Workday profile. |
| Social Media Widgets | Admin | Displays most recent LinkedIn post | |
| Youtube | Social Media Widgets | Admin | Displays most recent Youtube video |
| Social Sharing | User | Allows user to resharing publicly accessible links from Workvivo to social channel | |
| Twitter/X | Social Sharing | User | Allows user to resharing publicly accessible links from Workvivo to social channel |
| Social Sharing | User | Allows user to resharing publicly accessible links from Workvivo to social channel | |
| Social Sharing | User | Allows user to resharing publicly accessible links from Workvivo to social channel | |
| Workvivo TV x Zoom Rooms | TV Dashboards | Admin | Displays Workvivo TV Dashboard(s) in Zoom Rooms |
Livestreaming
| Platform | Category | Connected by | Supported content |
| Microsoft | Livestreaming | Admin | Broadcast a Microsoft Teams meeting or webinar to Workvivo |
| Zoom | Livestreaming | Admin | Broadcast a Zoom meeting or webinar to Workvivo |
| RTMPS Streaming | Livestreaming | Admin | Broadcast a livestream via platforms that support our RTMPS server |
Zoom
| Platform | Category | Connected by | Supported content |
| Quick Access Widget | Zoom | Admin | We embedded actions that will enable users to open a new meeting and share screen, meaning users can start, join, and schedule Zoom meetings with ease from within Workvivo. |
| Zoom Mail | Zoom | Admin | Open Zoom Mail from Workvivo Resources Menu |
| Zoom Whiteboards | Zoom | Admin | Open Zoom Whiteboards from Workvivo Resources Menu |
| Zoom Calendar | Zoom | Admin | Open Zoom Calendar from Workvivo Resources Menu |
| Call on Profile Cards | Zoom | Admin | Call a user from their profile card |
| Chat on Profile Cards | Zoom | Admin | Chat a user from their profile card |
| Zoom Webinars - in Events | Zoom | Admin | Our Zoom Webinars functionality enables colleagues to join an in-progress Zoom webinar directly through the Workvivo event UI |
| Zoom Meetings - in Events | Zoom | Admin | The Zoom integration enables users to add a Zoom meeting to a Workvivo event |